FBS strives to assist science industries deliver the mission of their business to thousands of scientists and decision-makers around the globe. FBS journal integrates the art of science publication with a diverse array of information, tools and techniques.
Editorial Profile
FBS journal offers a unique blend of Landmark, Scholarly, and Elite articles, enhanced reports on latest scientific findings, events and other cutting-edge topics affecting the success of today’s science professionals. FBS provides novel ideas, business solutions, science trends, medical uses, management tips and emerging technologies.
FBS Delivers
There is an average of 125 readers per copy, resulting in more than 500,198 readers exposed to your advertising message.
- • 72%of users have been in molecular medicine
• 91.7% of users find the information in FBS journal helpful in making scientific decisions
• 90.1% of users have taken action as a result of reading an advertisement or editorial in FBS journal
• 78% users spend 30 minutes or more reading their copy of FBS journal
| Rates: Online Classifieds | |
|---|---|
| Online Classifieds | Price |
| One week | $35 |
| Four weeks | $95 |
| One year | $795 |
| Rates: CD-ROM Advertising | |
|---|---|
| Number of CDs | Price |
| 500 | $7,000 |
| 1,000 | $10,000 |
| 2,500 | $20,000 |
| 5,000 | $42,000 |
| 10,000 | $75,000 |
| Rates: Online Journal Advertising | ||
|---|---|---|
| Online Journal Advertising | Price per day | |
| With link, 7 day minimum | Primary platform >35,000 page views daily | $225 |
| Secondary platform 10,000-35,000 page views daily | $195 | |
| Tertiary platform <10,000 page views daily | $165 | |
| Without link, 7 day minimum | Primary platform >35,000 page views daily | $195 |
| Secondary platform 10,000-35,000 page views daily | $165 | |
| Tertiary platform <10,000 page views daily | $145 | |
| With link, 1 month minimum | Primary platform >35,000 page views daily | $125 |
| Secondary platform 10,000-35,000 page views daily | $95 | |
| Tertiary platform <10,000 page views daily | $65 | |
| Without link, 1 month minimum | Primary platform >35,000 page views daily | $95 |
| Secondary platform 10,000-35,000 page views daily | $65 | |
| Tertiary platform <10,000 page views daily | $45 | |
| With link, 1 year minimum | Primary platform >35,000 page views daily | $25 |
| Secondary platform 10,000-35,000 page views daily | $18 | |
| Tertiary platform <10,000 page views daily | $15 | |
| Without link, 1 year minimum | Primary platform >35,000 page views daily | $18 |
| Secondary platform 10,000-35,000 page views daily | $14 | |
| Tertiary platform <10,000 page views daily | $11 | |
| Rates: Print Journal Advertising | ||
|---|---|---|
| Print Journal Advertising | Ad Size | Price |
| Black and white | One page | $2,500 |
| 1/2 page | $1,200 | |
| 1/4 page | $300 | |
| Two colors | One page | $7,200 |
| 1/2 page | $4,800 | |
| 1/4 page | $2,400 | |
| Color | One page | $9,000 |
| 1/2 page | $6,000 | |
| 1/4 page | $3,000 | |
